Performance Data
Performance data for 2019
Due to the impact of the COVID-19 pandemic, most exams and assessments did not take place in 2019/20 or 2020/21. As a result of this, the government announced that it would not publish school or college level results data in autumn 2020 or autumn 2021. Information on what this means for the way school and college accountability will operate for 2019/20, 2020/21 and 2021/22 can be found here.
EYFS
80% of children reached a Good Level of Development
(National average 71.8%)
Year 1 Phonics screening
75.9% of children met the expected standard
(National average 81.9%)
Key Stage 1
(Figures in brackets are England average scores)
Reading – Children meeting expected standard | 80% (74.9%) |
Writing – Children meeting expected standard | 80% (69.2%) |
Maths – Children meeting expected standard | 80% (75.6%) |
Science – Children meeting expected standard | 90% (82.3%) |
Reading – At Greater Depth | 36.7% (25%) |
Writing – At Greater Depth | 20% (14.8%) |
Maths – At Greater Depth | 33.3% (21.7%) |
Children attaining the expected standard or better combined scores | 76.7% (64.9%) |
Children attaining At Greater Depth | 20% (11.2%) |
Key Stage 2
The cohort size in 2019 was 28, so each child represents 3.5%.
(Figures in brackets are England average scores)
Reading – children meeting expected standard | 89.5.% (73.2%) |
Reading – children working at greater depth | 39.3% (26.9%) |
Reading – average standardised score | 106.5 (104) |
Reading – progress score | +2.47 (Significantly above) |
|
|
Grammar, punctuation and spelling – children reaching expected standard | 82.1% (78%) |
Grammar, punctuation and spelling – children working at greater depth | 25% (35.7%) |
Grammar, spelling and punctuation – average standardised score | 106 |
|
|
Mathematics – children reaching expected standard | 85.7% (78.5%) |
Mathematics – children working at greater depth | 32.1% (26.6%) |
Mathematics – average standardised score | 105 (105) |
Maths – progress score | -0.03 |
|
|
Writing TA – children reaching expected standard | 82.1% (78.5%) |
Writing TA- children working at greater depth | 32.1% (20.2%) |
Writing TA- average standardised score | n/a |
Writing – progress score | +1.36 |
|
|
Children achieving expected standard in reading writing and maths | 78.6% (64.8%) |
Children achieving at greater depth in reading, writing and maths | 17.9% (10.5%) |
Results for 2019 for our school may be compared to those of any school in England by using the ‘Compare.Gov.uk’ site here:
How we compare to other schools can be found by looking at the Comparative Performance Data. Use this site to compare how our school has performed in comparison to other primary schools in England.